Lenovo ThinkPad X1 Carbon Gen 13 Laptop Model ( Core™ Ultra 7 258V, NV Intel Arc, 14ʺ 120Hz OLED, 32GB Ram, 1TB SSD, W11)
Key Features
- Eclipse Black
- Intel® Core™ Ultra 7 258V Processor
- LPE-cores up to 3.70 GHz P-cores up to 4.80 GHz / 32 GB MOP
- 32GB LPDDR5X-8533MT/s (Memory on Package)
- 1TB SSD M.2 2280 PCIe Gen5 Performance TLC Opal
- Integrated Intel® Arc™ Graphics 140V
- 14″ 2.8K (2880 x 1800), OLED 120Hz
- Fingerprint Reader
- Windows 11 Pro
| Processor Brand | Intel® |
| Processor Model | Core™ Ultra 7 258V |
| Processor Frequency | LPE-core Max 3.70 GHz, P-core Max 4.80 GHz with Turbo Boost |
| Processor Core | 8 Cores |
| Processor Thread | 8 Threads |
| CPU Cache | 12 MB Cache / 32 GB MOP |
| Display Size | 14″ |
| Display Type | IPS |
| Display Resolution | WUXGA (1920 x 1200) |
| Display Features | Anti-Glare, Touch, 100%sRGB, 500 nits, 60Hz, Low Blue Light |
| RAM | 32 GB |
| RAM Type | LPDDR5X |
| Bus Speed | 8533MT/s (Memory on Package) |
| Storage Type | M.2 2280 PCIe Gen5 Performance TLC Opal |
| Storage Capacity | 1 TB SSD |
| Graphics Model | Integrated Intel® Arc™ Graphics 140V |
| Keyboard Type | Air intake keys Backlit with white LED lighting Dual-function TrackPoint: navigate like a mouse or double-tap to open TrackPoint Quick Menu Glass TrackPad with 3 buttons* or haptic TouchPad* Spill-resistant ThinkPad TrackPoint Copilot Keyboard (1.5mm travel) *120mm / 4.72″ |
| WebCam | FHD 1080p & infrared (IR) with webcam privacy shutter & Lenovo View |
| Speaker | 2 x speakers |
| Microphone | 2 x 360-degree microphones |
| Audio Features | Dolby Atmos® Dolby Voice® SoundWire |
| HDMI Port | HDMI 2.1 (supports resolution up to 4K@60Hz) |
| USB Type-C / Thunderbolt Port |
2 x USB-C® (Thunderbolt™ 4, USB 40Gbps)
2 x USB-A (USB 5Gbps) USB port transfer speeds are approximate and depend on many factors, such as processing capability of host/peripheral devices, file attributes, system configuration and operating environments; actual speeds will vary and may be less than expected. |
| Headphone & Microphone Port | Headphones / mic combo |
| WiFi | Intel® WiFi 7 BE201 802.11BE (2 x 2) |
| Bluetooth | Bluetooth® 5.4 vPro®: On vPro® Processors |
| Fingerprint Sensor | N/A |
| Operating System | Windows 11 Pro – Lenovo recommends Windows 11 Pro for business. |
| Battery Capacity | 57Whr, customer replaceable unit (CRU) |
| Adapter Type | requires 65W or higher power adapter |
| Color | Eclipse Black |
| Dimensions | 8.08 – 14.37mm x 312.8mm x 214.75mm / 0.32 – 0.56ʺ x 12.31ʺ x 8.45ʺ |
| Weight | Starting at 986g / 2.17lbs |
| Body Material | 3% post-industrial recycled carbon fiber in plastic frame on top cover (A) 90% recycled magnesium on keyboard frame (C) & bottom cover (D) 90% post-consumer content (PCC) recycled plastic used in speaker enclosure 90% PCC recycled plastic used in the battery enclosure 90% PCC recycled plastic used in power adapter 85% PCC recycled plastic used in keycaps 35% PCC recycled plastic used in cable / antenna holders 25% PCC recycled plastic used in hall sensor magnet (measures magnetic fields through changes in voltage) Low-temperature solder on memory modules, SSD board & fingerprint module Plastic-free primary packaging with Forest Stewardship Council® (FSC) certification |
| Other Features | Supports Rapid Charge (60 minutes = 80% capacity) |
| Warranty Details | 1 Years Manufacturer’s Limited Warranty By Lenovo |
Related products
Acer Aspire 3 A325 Laptop ( Ryzen 5 7430U, AMD Radeon Graphics, 15.6” FHD Display, 16GB RAM, 512GB SSD, W11 )
60,000৳Original price was: 60,000৳ .57,900৳ Current price is: 57,900৳ .2025 Lenovo IdeaPad Slim 3 14IRH10 Laptop ( I5-13420H, Intel UHD Graphics, 14” WUXGA IPS Display, 8GB RAM, 512GB SSD )
68,900৳Original price was: 68,900৳ .65,900৳ Current price is: 65,900৳ .ASUS Vivobook Go 15 L510KA Laptop Model (Celeron N4500, 15.6″ FHD 60Hz, 8GB RAM, 256GB SSD, FreeDOS)
39,380৳Original price was: 39,380৳ .36,000৳ Current price is: 36,000৳ .
Information Disclaimer
We strive to keep all product information and specifications accurate and up to date. However, Cyber Bull cannot guarantee that all details on this page are 100% correct. We are not responsible for any direct or indirect results arising from the use of this information.
Product Images
Images are for illustrative purposes only. Actual products may differ in color, design, or configuration. No claims will be accepted for visual discrepancies.
Pricing
Product prices may change at any time due to market fluctuations, availability, or supplier updates. Cyber Bull reserves the right to correct any typographical or pricing errors without prior notice.
Order Confirmation
For online orders, confirmation is only valid after a verification call from our team and issuance of an official invoice via email or SMS. Automatically generated system emails do not confirm order acceptance.
Order Cancellation
Cyber Bull reserves the right to cancel or modify any order at any time due to stock unavailability, pricing errors, or other valid reasons.


















